Machinery Position
| Sl. No. | Trade | No.of machines | Available No. | Shortage No. | No. to be repaired | Budget allotted | Budget spent | List of Machines | ||
| Maintenance | Procurement | Principal powers | CE&T powers | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Turner | 36 | 30 | 06 | 19 | - | - | - | - | - |
| 2 | Machinist | 21 | 26 | - | 21 | - | - | - | - | - |
| 3 | Mech. Motor (Vehicle) | 22 | 16 | 06 | 16 | - | - | - | - | - |
| 4 | Mech.Diesel | 33 | 15 | 15 | 03 | - | - | - | - | - |
| 5 | Electrician | 44 | 22 | 22 | 11 | - | - | - | - | - |
| 6 | Welder | 15 | 11 | 04 | 07 | - | - | - | - | - |
| 7 | Plastic Processing Operator | 13 | 07 | 06 | 06 | - | - | - | - | - |
| 8 | Fitter | 09 | 07 | 02 | 02 | - | - | - | - | - |
| 9 | Draughts Man (Civil) | |||||||||
| 10 | Attendant Operator © | 05 | - | 05 | - | - | - | - | - | - |
| 11 | Instrument Mech. © | 08 | - | 08 | - | - | - | - | - | - |






